TFUMidwest Moraines Hardstyle
- Fresh save, started 6 days ago
- Verified
- New
Nobody's on right now. Be the first!
Nobody's on right now. Be the first!
Sign in to see your playtime, sessions and farms on this server.
Every crop and product has one month a year when it pays the most on this server. Sign in, add what you sell to your watch list, and we'll notify you when it's time to sell.
Sign in to use Price Watch| Job | Where | Reward | Ends |
|---|---|---|---|
| Tfu npc transport contract | $5,982 | today | |
| Tfu npc transport contract | $5,743 | today | |
| Tfu npc transport contract | $4,852 | today | |
| Tfu npc transport contract | $4,749 | today | |
| Tfu npc transport contract | $4,653 | today | |
| Tfu npc transport contract | $4,218 | today | |
| Tfu npc transport contract | $4,197 | today | |
| Tfu npc transport contract | $4,176 | today | |
| Tfu recovery contract | $3,870 | today | |
| Tfu npc transport contract | $3,866 | today | |
| Tfu npc transport contract | $3,803 | today | |
| Tfu npc transport contract | $3,614 | today | |
| Tfu npc transport contract | $3,468 | today | |
| Tfu recovery contract | $564 | today | |
| Deliver trees (21 trees) | Carpenter | $5,355 | in 2 days |
| Clear deadwood | $1,050 | in 2 days | |
| Fertilize | Field 17 | On accept | in 5 days |
| Lime | Field 4 | On accept | in 5 days |
| Fertilize | Field 5 | On accept | in 5 days |
| Harvest (Oat) | Field 32 Sell at Station us grain Mill |
On accept | in 5 days |
| Fertilize | Field 51 | On accept | in 5 days |
| Spray herbicide | Field 35 | On accept | in 5 days |
| Bale (Oat) | Field 87 | On accept | in 5 days |
| Bale (Wheat) | Field 98 | On accept | in 5 days |
| Spray herbicide | Field 44 | On accept | in 5 days |
Price per 1,000 litres each month on this server. Best is the month to sell, the faded price is the lowest, and the highlighted column is now.
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barley | 318 | 335 | 310 | 294 | 266 | 256 | 269 | 310 | 338 | 354 | 379 | 338 |
| Beet root | 127 | 122 | 116 | 110 | 116 | 122 | 122 | 122 | 128 | 134 | 140 | 134 |
| Canola | 635 | 597 | 567 | 513 | 488 | 532 | 597 | 651 | 681 | 730 | 651 | 603 |
| Carrots | 138 | 132 | 125 | 119 | 125 | 134 | 132 | 132 | 139 | 145 | 152 | 145 |
| Corn | 423 | 410 | 395 | 433 | 498 | 358 | 334 | 270 | 232 | 350 | 505 | 372 |
| Cotton | 1,366 | 1,290 | 1,277 | 1,277 | 1,152 | 1,121 | 1,089 | 1,277 | 1,277 | 1,302 | 1,227 | 1,340 |
| Diesel | 1,492 | 1,500 | 1,500 | 1,500 | 1,500 | 1,490 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
| Digestate | 35 | 34 | 32 | 30 | 29 | 29 | 31 | 32 | 35 | 36 | 37 | 37 |
| Dry grass | 51 | 57 | 54 | 52 | 50 | 19 | 52 | 55 | 59 | 60 | 62 | 62 |
| Fertilizer | 1,602 | 1,600 | 1,600 | 1,600 | 1,600 | 1,602 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 |
| Forage | 104 | 124 | 124 | 124 | 124 | 40 | 124 | 124 | 124 | 124 | 124 | 124 |
| Grape | 637 | 651 | 724 | 663 | 621 | 556 | 525 | 452 | 507 | 531 | 573 | 597 |
| Grass | 40 | 46 | 43 | 42 | 41 | 15 | 42 | 45 | 47 | 49 | 50 | 50 |
| Green bean | 677 | 677 | 691 | 727 | 727 | 752 | 749 | 756 | 749 | 734 | 727 | 698 |
| Herbicide | 1,204 | 1,200 | 1,200 | 1,200 | 1,200 | 1,180 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
| Lime | 224 | 225 | 225 | 225 | 225 | 224 | 225 | 225 | 225 | 225 | 225 | 225 |
| Liquid fertilizer | 1,205 | 1,200 | 1,200 | 1,200 | 1,200 | 1,229 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
| Liquid manure | 35 | 34 | 32 | 30 | 29 | 30 | 31 | 32 | 35 | 36 | 37 | 37 |
| Manure | 35 | 34 | 32 | 30 | 29 | 29 | 31 | 32 | 35 | 36 | 37 | 37 |
| Oat | 540 | 569 | 527 | 500 | 452 | 435 | 458 | 527 | 575 | 601 | 644 | 575 |
| Olive | 604 | 633 | 651 | 724 | 663 | 607 | 561 | 525 | 452 | 507 | 531 | 573 |
| Parsnip | 136 | 131 | 124 | 118 | 124 | 130 | 131 | 131 | 138 | 144 | 151 | 144 |
| Pea | 1,010 | 978 | 1,019 | 1,061 | 1,040 | 1,040 | 1,040 | 1,082 | 1,123 | 1,144 | 1,102 | 1,061 |
| Potatoes | 220 | 211 | 200 | 211 | 222 | 220 | 222 | 233 | 244 | 255 | 244 | 233 |
| Rice | 1,040 | 1,056 | 1,111 | 1,111 | 1,155 | 1,140 | 1,155 | 1,144 | 1,122 | 1,111 | 1,067 | 1,034 |
| Rice long grain | 500 | 509 | 535 | 535 | 556 | 552 | 556 | 551 | 541 | 535 | 514 | 498 |
| Seeds | 837 | 963 | 891 | 846 | 765 | 490 | 774 | 891 | 972 | 1,017 | 1,089 | 972 |
| Silage | 105 | 121 | 121 | 121 | 121 | 50 | 121 | 121 | 121 | 121 | 121 | 121 |
| Sorghum | 476 | 447 | 400 | 366 | 340 | 347 | 370 | 413 | 464 | 499 | 525 | 520 |
| Soybeans | 780 | 817 | 902 | 1,105 | 1,237 | 822 | 677 | 630 | 599 | 677 | 576 | 498 |
| Spinach | 207 | 207 | 211 | 222 | 222 | 235 | 229 | 231 | 229 | 224 | 222 | 213 |
| Stone | 50 | 50 | 50 | 50 | 50 | 51 | 50 | 50 | 50 | 50 | 50 | 50 |
| Straw | 36 | 44 | 41 | 39 | 35 | 12 | 35 | 41 | 44 | 46 | 50 | 44 |
| Sugar beet | 170 | 163 | 155 | 163 | 172 | 172 | 172 | 181 | 189 | 198 | 189 | 181 |
| Sugar beet cut | 220 | 211 | 200 | 211 | 222 | 225 | 222 | 233 | 244 | 255 | 244 | 233 |
| Sugar cane | 112 | 114 | 120 | 120 | 125 | 125 | 125 | 124 | 121 | 120 | 115 | 112 |
| Sunflowers | 804 | 787 | 707 | 586 | 633 | 678 | 740 | 747 | 713 | 437 | 498 | 754 |
| Wheat | 342 | 361 | 334 | 317 | 286 | 275 | 290 | 334 | 364 | 381 | 408 | 364 |
| Wood | 999 | 1,000 | 1,000 | 1,000 | 1,000 | 1,004 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Wood chips | 381 | 317 | 237 | 195 | 170 | 173 | 198 | 256 | 365 | 458 | 541 | 531 |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo milk | 3,677 | 3,535 | 3,360 | 3,150 | 3,325 | 3,353 | 3,605 | 3,815 | 3,430 | 3,360 | 3,780 | 3,745 |
| Egg | 862 | 795 | 1,019 | 1,232 | 1,243 | 1,030 | 1,053 | 1,154 | 1,400 | 1,355 | 1,210 | 1,019 |
| Goat milk | 2,965 | 2,848 | 2,707 | 2,538 | 2,679 | 2,686 | 2,905 | 3,074 | 2,764 | 2,707 | 3,046 | 3,017 |
| Honey | 1,114 | 1,080 | 1,010 | 1,000 | 960 | 913 | 910 | 940 | 970 | 1,000 | 1,030 | 1,070 |
| Milk | 737 | 707 | 672 | 630 | 665 | 680 | 721 | 763 | 686 | 672 | 756 | 749 |
| Wool | 1,089 | 1,175 | 1,213 | 1,119 | 931 | 826 | 761 | 724 | 799 | 893 | 874 | 912 |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrel | 1,776 | 1,780 | 1,780 | 1,780 | 1,780 | 1,763 | 1,780 | 1,780 | 1,780 | 1,780 | 1,780 | 1,780 |
| Bathtub | 1,711 | 1,710 | 1,710 | 1,710 | 1,710 | 1,732 | 1,710 | 1,710 | 1,710 | 1,710 | 1,710 | 1,710 |
| Boards | 1,159 | 1,196 | 1,326 | 1,352 | 1,430 | 1,344 | 1,313 | 1,261 | 1,235 | 1,209 | 1,183 | 1,170 |
| Bread | 1,675 | 1,766 | 1,633 | 1,551 | 1,403 | 1,330 | 1,419 | 1,633 | 1,782 | 1,864 | 1,997 | 1,782 |
| Bucket | 1,292 | 1,290 | 1,290 | 1,290 | 1,290 | 1,300 | 1,290 | 1,290 | 1,290 | 1,290 | 1,290 | 1,290 |
| Buffalo milk bottled | 2,634 | 2,515 | 2,390 | 2,241 | 2,365 | 2,361 | 2,565 | 2,714 | 2,440 | 2,390 | 2,689 | 2,664 |
| Buffalo mozzarella | 7,878 | 7,575 | 7,200 | 6,750 | 7,125 | 7,222 | 7,725 | 8,175 | 7,350 | 7,200 | 8,100 | 8,025 |
| Butter | 1,181 | 1,131 | 1,075 | 1,008 | 1,064 | 1,087 | 1,154 | 1,221 | 1,098 | 1,075 | 1,210 | 1,198 |
| Cake | 3,458 | 3,333 | 3,168 | 2,970 | 3,135 | 3,167 | 3,399 | 3,597 | 3,234 | 3,168 | 3,564 | 3,531 |
| Canned pea | 2,603 | 2,596 | 2,596 | 2,596 | 2,596 | 2,605 | 2,596 | 2,596 | 2,596 | 2,596 | 2,596 | 2,596 |
| Canola oil | 1,733 | 1,624 | 1,542 | 1,394 | 1,328 | 1,458 | 1,624 | 1,771 | 1,853 | 1,984 | 1,771 | 1,640 |
| Carton roll | 2,889 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 |
| Cement bags | 1,053 | 1,050 | 1,050 | 1,050 | 1,050 | 1,059 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 |
| Cement brick | 1,590 | 1,580 | 1,580 | 1,580 | 1,580 | 1,612 | 1,580 | 1,580 | 1,580 | 1,580 | 1,580 | 1,580 |
| Cereal | 4,229 | 4,104 | 3,648 | 3,800 | 3,572 | 3,885 | 3,458 | 3,838 | 3,686 | 3,800 | 3,914 | 4,066 |
| Cheese | 1,884 | 1,818 | 1,728 | 1,620 | 1,710 | 1,745 | 1,854 | 1,962 | 1,764 | 1,728 | 1,944 | 1,926 |
| Chilli | 474 | 468 | 450 | 445 | 423 | 436 | 414 | 405 | 441 | 454 | 486 | 508 |
| Chocolate | 1,990 | 2,040 | 2,080 | 2,160 | 1,880 | 1,845 | 1,900 | 1,820 | 1,920 | 2,000 | 2,080 | 2,160 |
| Clothes | 9,817 | 10,625 | 10,965 | 10,115 | 8,415 | 7,566 | 6,885 | 6,545 | 7,225 | 8,075 | 7,905 | 8,245 |
| Enoki | 441 | 437 | 420 | 416 | 395 | 418 | 386 | 378 | 412 | 424 | 454 | 475 |
| Fabric | 4,627 | 5,000 | 5,160 | 4,760 | 3,960 | 3,544 | 3,240 | 3,080 | 3,400 | 3,800 | 3,720 | 3,880 |
| Fermented napa cabbage | 645 | 650 | 650 | 650 | 650 | 653 | 650 | 650 | 650 | 650 | 650 | 650 |
| Flour | 702 | 738 | 683 | 649 | 587 | 565 | 593 | 683 | 745 | 780 | 835 | 745 |
| Furniture | 1,731 | 1,794 | 1,989 | 2,028 | 2,145 | 1,995 | 1,970 | 1,892 | 1,853 | 1,814 | 1,775 | 1,755 |
| Garlic | 471 | 468 | 450 | 445 | 423 | 440 | 414 | 405 | 441 | 454 | 486 | 508 |
| Goat cheese | 1,846 | 1,778 | 1,690 | 1,584 | 1,672 | 1,684 | 1,813 | 1,918 | 1,725 | 1,690 | 1,901 | 1,883 |
| Goat milk bottled | 2,220 | 2,131 | 2,026 | 1,899 | 2,004 | 2,004 | 2,173 | 2,300 | 2,068 | 2,026 | 2,279 | 2,258 |
| Grape juice | 1,685 | 1,716 | 1,732 | 1,633 | 1,551 | 1,646 | 1,683 | 1,732 | 1,782 | 1,666 | 1,584 | 1,848 |
| Jarred green bean | 1,882 | 1,886 | 1,886 | 1,886 | 1,886 | 1,907 | 1,886 | 1,886 | 1,886 | 1,886 | 1,886 | 1,886 |
| Lettuce | 1,039 | 1,030 | 990 | 980 | 931 | 976 | 911 | 891 | 970 | 1,000 | 1,069 | 1,119 |
| Milk bottled | 610 | 586 | 557 | 522 | 551 | 565 | 597 | 632 | 568 | 557 | 626 | 621 |
| Napa cabbage | 367 | 364 | 350 | 346 | 329 | 350 | 322 | 315 | 343 | 353 | 378 | 395 |
| Noodle soup | 1,546 | 1,550 | 1,550 | 1,550 | 1,550 | 1,551 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 |
| Olive oil | 2,441 | 2,562 | 2,635 | 2,928 | 2,684 | 2,464 | 2,269 | 2,123 | 1,830 | 2,050 | 2,147 | 2,318 |
| Oyster | 906 | 900 | 865 | 856 | 813 | 866 | 796 | 778 | 848 | 874 | 934 | 977 |
| Paper roll | 3,199 | 3,200 | 3,200 | 3,200 | 3,200 | 3,241 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 |
| Planks | 1,947 | 1,941 | 1,941 | 1,941 | 1,941 | 1,957 | 1,941 | 1,941 | 1,941 | 1,941 | 1,941 | 1,941 |
| Potato chips | 1,498 | 1,500 | 1,500 | 1,500 | 1,500 | 1,523 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
| Prefab wall | 4,986 | 4,950 | 4,950 | 4,950 | 4,950 | 5,138 | 4,950 | 4,950 | 4,950 | 4,950 | 4,950 | 4,950 |
| Preserved food beet root | 558 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
| Preserved food carrots | 581 | 580 | 580 | 580 | 580 | 573 | 580 | 580 | 580 | 580 | 580 | 580 |
| Raisins | 1,755 | 1,744 | 1,711 | 1,581 | 1,532 | 1,643 | 1,793 | 1,809 | 1,728 | 1,548 | 1,483 | 1,614 |
| Rice bag | 1,471 | 1,464 | 1,464 | 1,464 | 1,464 | 1,454 | 1,464 | 1,464 | 1,464 | 1,464 | 1,464 | 1,464 |
| Rice box | 2,733 | 2,730 | 2,730 | 2,730 | 2,730 | 2,733 | 2,730 | 2,730 | 2,730 | 2,730 | 2,730 | 2,730 |
| Rice flour | 926 | 974 | 901 | 855 | 774 | 744 | 783 | 901 | 983 | 1,028 | 1,101 | 983 |
| Rice oil | 1,785 | 1,869 | 1,922 | 2,136 | 1,958 | 1,795 | 1,655 | 1,549 | 1,335 | 1,495 | 1,566 | 1,691 |
| Rice rolls | 1,556 | 1,550 | 1,550 | 1,550 | 1,550 | 1,542 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 |
| Rice saplings | 3,329 | 3,330 | 3,330 | 3,330 | 3,330 | 3,355 | 3,330 | 3,330 | 3,330 | 3,330 | 3,330 | 3,330 |
| Roof plate | 1,588 | 1,580 | 1,580 | 1,580 | 1,580 | 1,632 | 1,580 | 1,580 | 1,580 | 1,580 | 1,580 | 1,580 |
| Rope | 5,053 | 5,050 | 5,050 | 5,050 | 5,050 | 5,009 | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 | 5,050 |
| Soup cans beetroot | 840 | 845 | 845 | 845 | 845 | 847 | 845 | 845 | 845 | 845 | 845 | 845 |
| Soup cans carrots | 884 | 885 | 885 | 885 | 885 | 892 | 885 | 885 | 885 | 885 | 885 | 885 |
| Soup cans mixed | 937 | 940 | 940 | 940 | 940 | 943 | 940 | 940 | 940 | 940 | 940 | 940 |
| Soup cans parsnip | 887 | 880 | 880 | 880 | 880 | 867 | 880 | 880 | 880 | 880 | 880 | 880 |
| Soup cans potato | 1,241 | 1,245 | 1,245 | 1,245 | 1,245 | 1,266 | 1,245 | 1,245 | 1,245 | 1,245 | 1,245 | 1,245 |
| Spinach bag | 776 | 775 | 775 | 775 | 775 | 779 | 775 | 775 | 775 | 775 | 775 | 775 |
| Spring onion | 472 | 468 | 450 | 445 | 423 | 440 | 414 | 405 | 441 | 454 | 486 | 508 |
| Strawberry | 471 | 468 | 450 | 445 | 423 | 439 | 414 | 405 | 441 | 454 | 486 | 508 |
| Sugar | 471 | 480 | 505 | 505 | 525 | 521 | 525 | 520 | 510 | 505 | 485 | 470 |
| Sunflower oil | 2,125 | 2,083 | 1,869 | 1,549 | 1,673 | 1,807 | 1,958 | 1,976 | 1,887 | 1,157 | 1,317 | 1,994 |
| Tomato | 525 | 520 | 500 | 495 | 470 | 486 | 460 | 450 | 490 | 505 | 540 | 565 |
| Wood beam | 2,925 | 2,912 | 2,912 | 2,912 | 2,912 | 3,023 | 2,912 | 2,912 | 2,912 | 2,912 | 2,912 | 2,912 |
2 planted trees, 2 fully grown and ready to cut.
| 5 stars | ||
| 4 stars | ||
| 3 stars | ||
| 2 stars | ||
| 1 stars |
| Login above to Rate & Review this. Let us know what you think! |
| No Ratings & Reviews Yet. Be the first to leave a Rating & Review! |